Usage Statistics for alwahdauae.com

Summary Period: February 2012
Generated 15-Feb-2012 03:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 28078
Total Files 23043
Total Pages 2512
Total Visits 1051
Total KBytes 4283675
Total Unique Sites 6415
Total Unique URLs 4690
Total Unique Referrers 669
Total Unique User Agents 1660
. Avg Max
Hits per Hour 77 1084
Hits per Day 1871 2840
Files per Day 1536 2456
Pages per Day 167 1090
Sites per Day 427 696
Visits per Day 70 149
KBytes per Day 285578 527410
Hits by Response Code
Code 200 - OK 82.07% 23043
Code 206 - Partial Content 1.25% 350
Code 301 - Moved Permanently 0.25% 70
Code 304 - Not Modified 5.34% 1499
Code 400 - Bad Request 0.02% 6
Code 401 - Unauthorized 0.02% 6
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 9.35% 2624
Code 408 - Request Timeout 0.05% 15
Code 500 - Internal Server Error 1.63% 459
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2646 9.42% 2238 9.71% 206 8.20% 149 14.18% 638 9.95% 527410 12.31%
2 2840 10.11% 2456 10.66% 1090 43.39% 137 13.04% 533 8.31% 370780 8.66%
3 2062 7.34% 1696 7.36% 187 7.44% 134 12.75% 548 8.54% 345716 8.07%
4 1955 6.96% 1678 7.28% 139 5.53% 117 11.13% 554 8.64% 302940 7.07%
5 2041 7.27% 1700 7.38% 96 3.82% 93 8.85% 581 9.06% 305243 7.13%
6 1381 4.92% 1020 4.43% 82 3.26% 44 4.19% 466 7.26% 174236 4.07%
7 789 2.81% 627 2.72% 38 1.51% 27 2.57% 430 6.70% 109768 2.56%
8 2168 7.72% 1779 7.72% 63 2.51% 48 4.57% 571 8.90% 340208 7.94%
9 2206 7.86% 1819 7.89% 38 1.51% 36 3.43% 584 9.10% 337277 7.87%
10 1745 6.21% 1434 6.22% 57 2.27% 52 4.95% 584 9.10% 250733 5.85%
11 1789 6.37% 1447 6.28% 140 5.57% 51 4.85% 530 8.26% 235362 5.49%
12 2072 7.38% 1675 7.27% 41 1.63% 36 3.43% 515 8.03% 306348 7.15%
13 1595 5.68% 1224 5.31% 138 5.49% 44 4.19% 503 7.84% 246916 5.76%
14 2570 9.15% 2055 8.92% 190 7.56% 76 7.23% 696 10.85% 388919 9.08%
15 219 0.78% 195 0.85% 7 0.28% 7 0.67% 61 0.95% 41820 0.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 954 3.40% 48 721 3.13% 3 59 2.35% 10183 152742 3.57%
1 63 953 3.39% 54 814 3.53% 4 60 2.39% 10581 158715 3.71%
2 69 1048 3.73% 59 885 3.84% 2 43 1.71% 17963 269438 6.29%
3 60 902 3.21% 49 746 3.24% 2 44 1.75% 8527 127901 2.99%
4 70 1055 3.76% 59 892 3.87% 3 46 1.83% 11603 174050 4.06%
5 142 2130 7.59% 122 1834 7.96% 67 1009 40.17% 13774 206603 4.82%
6 104 1566 5.58% 93 1395 6.05% 3 52 2.07% 18539 278087 6.49%
7 85 1281 4.56% 69 1037 4.50% 4 72 2.87% 11216 168239 3.93%
8 81 1226 4.37% 68 1032 4.48% 2 30 1.19% 11912 178683 4.17%
9 75 1138 4.05% 57 869 3.77% 6 94 3.74% 10223 153343 3.58%
10 90 1354 4.82% 71 1067 4.63% 3 46 1.83% 14596 218933 5.11%
11 100 1510 5.38% 81 1223 5.31% 8 134 5.33% 20865 312968 7.31%
12 96 1450 5.16% 81 1226 5.32% 3 56 2.23% 14871 223071 5.21%
13 121 1827 6.51% 91 1374 5.96% 3 51 2.03% 17768 266525 6.22%
14 123 1859 6.62% 102 1536 6.67% 3 49 1.95% 16472 247080 5.77%
15 96 1447 5.15% 79 1199 5.20% 6 96 3.82% 13504 202560 4.73%
16 87 1305 4.65% 70 1055 4.58% 6 92 3.66% 13051 195767 4.57%
17 49 746 2.66% 38 570 2.47% 4 73 2.91% 5911 88658 2.07%
18 61 926 3.30% 52 788 3.42% 3 51 2.03% 9466 141988 3.31%
19 40 604 2.15% 30 456 1.98% 4 60 2.39% 5536 83033 1.94%
20 53 799 2.85% 44 673 2.92% 9 137 5.45% 8653 129801 3.03%
21 39 590 2.10% 33 499 2.17% 3 45 1.79% 6305 94574 2.21%
22 37 555 1.98% 26 403 1.75% 4 61 2.43% 5201 78014 1.82%
23 56 853 3.04% 49 749 3.25% 3 52 2.07% 8860 132902 3.10%

Top 30 of 4690 Total URLs
# Hits KBytes URL
1 2176 7.75% 265036 6.19% /uploads/be2f855e89.jpg
2 664 2.36% 34407 0.80% /uploads/eb87903394.jpg
3 417 1.49% 76700 1.79% /uploads/f39ddf86f3.jpg
4 413 1.47% 1583 0.04% /uploads/5a3deb2e0f.jpg
5 374 1.33% 11724 0.27% /uploads/9b56e0e224.jpg
6 302 1.08% 19124 0.45% /uploads/03083d3262.gif
7 256 0.91% 10296 0.24% /uploads/622229bb35.gif
8 255 0.91% 56433 1.32% /uploads/5b280f8570.jpg
9 254 0.90% 44216 1.03% /uploads/f980a1c8a3.jpg
10 253 0.90% 59036 1.38% /uploads/db24675df2.jpg
11 248 0.88% 55957 1.31% /uploads/1c5b6a8984.jpg
12 248 0.88% 54439 1.27% /uploads/4ac37887e5.jpg
13 244 0.87% 54598 1.27% /uploads/8d976ac9e0.jpg
14 243 0.87% 56710 1.32% /uploads/4625bbecc3.jpg
15 232 0.83% 51307 1.20% /uploads/f50b7b7b0e.jpg
16 230 0.82% 2083 0.05% /
17 223 0.79% 42557 0.99% /uploads/02b7c576da.jpg
18 223 0.79% 42315 0.99% /uploads/6295ea93a1.jpg
19 223 0.79% 39616 0.92% /uploads/9ca0618612.jpg
20 222 0.79% 39259 0.92% /uploads/e55da95c94.jpg
21 217 0.77% 43702 1.02% /uploads/1b9389e978.jpg
22 215 0.77% 39721 0.93% /uploads/2e3b04c3d5.jpg
23 205 0.73% 37596 0.88% /uploads/f4ef874915.jpg
24 204 0.73% 45173 1.05% /uploads/558fbeafa5.jpg
25 204 0.73% 42910 1.00% /uploads/be6c0b9fc6.jpg
26 201 0.72% 42652 1.00% /uploads/498ff48cdd.jpg
27 181 0.64% 1786 0.04% /webalizer/
28 180 0.64% 8013 0.19% /uploads/1d43de923d.jpg
29 164 0.58% 39956 0.93% /uploads/e1c6885d3c.jpg
30 162 0.58% 76 0.00% /uploads/fb7e458ac9.gif

Top 10 of 4690 Total URLs By KBytes
# Hits KBytes URL
1 2176 7.75% 265036 6.19% /uploads/be2f855e89.jpg
2 417 1.49% 76700 1.79% /uploads/f39ddf86f3.jpg
3 66 0.24% 75137 1.75% /song/wa7dawi.mp3
4 30 0.11% 65667 1.53% /song/qaloe te7ebah.mp3
5 253 0.90% 59036 1.38% /uploads/db24675df2.jpg
6 30 0.11% 57935 1.35% /song/foq foq.mp3
7 243 0.87% 56710 1.32% /uploads/4625bbecc3.jpg
8 255 0.91% 56433 1.32% /uploads/5b280f8570.jpg
9 248 0.88% 55957 1.31% /uploads/1c5b6a8984.jpg
10 244 0.87% 54598 1.27% /uploads/8d976ac9e0.jpg

Top 10 of 324 Total Entry Pages
# Hits Visits URL
1 230 0.82% 204 26.88% /
2 181 0.64% 73 9.62% /webalizer/
3 48 0.17% 23 3.03% /webalizer/usage_201201.html
4 22 0.08% 9 1.19% /20y/
5 13 0.05% 8 1.05% /upload/
6 20 0.07% 7 0.92% /sun/
7 20 0.07% 6 0.79% /13y/
8 19 0.07% 6 0.79% /18-y/
9 19 0.07% 6 0.79% /include/
10 9 0.03% 6 0.79% /josil/

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 230 0.82% 196 25.45% /
2 181 0.64% 84 10.91% /webalizer/
3 48 0.17% 23 2.99% /webalizer/usage_201201.html
4 22 0.08% 10 1.30% /20y/
5 13 0.05% 9 1.17% /upload/
6 20 0.07% 8 1.04% /sun/
7 20 0.07% 6 0.78% /13y/
8 19 0.07% 6 0.78% /18-y/
9 19 0.07% 6 0.78% /include/
10 9 0.03% 6 0.78% /josil/

Top 30 of 6415 Total Sites
# Hits Files KBytes Visits Hostname
1 1022 3.64% 624 2.71% 112457 2.63% 51 4.85% crawl-66-249-71-210.googlebot.com
2 975 3.47% 924 4.01% 20067 0.47% 1 0.10% 173.193.219.168-static.reverse.softlayer.com
3 371 1.32% 371 1.61% 86978 2.03% 0 0.00% 86.99.228.1
4 293 1.04% 115 0.50% 20077 0.47% 0 0.00% auh-as56814.alshamil.net.ae
5 268 0.95% 247 1.07% 51664 1.21% 0 0.00% m8yz196x.emirates.net.ae
6 248 0.88% 244 1.06% 54650 1.28% 0 0.00% de1-as16475.alshamil.net.ae
7 232 0.83% 222 0.96% 3571 0.08% 1 0.10% h081217162041.dyn.cm.kabsi.at
8 202 0.72% 116 0.50% 19617 0.46% 7 0.67% crawl-66-249-68-193.googlebot.com
9 198 0.71% 184 0.80% 41619 0.97% 1 0.10% 86.96.226.22
10 192 0.68% 192 0.83% 5144 0.12% 77 7.33% 178-137-16-47-lvv.broadband.kyivstar.net
11 182 0.65% 63 0.27% 19095 0.45% 37 3.52% crawl-66-249-71-111.googlebot.com
12 170 0.61% 161 0.70% 25955 0.61% 0 0.00% 188.52.39.108
13 168 0.60% 159 0.69% 33375 0.78% 1 0.10% 86.96.226.23
14 144 0.51% 144 0.62% 3022 0.07% 0 0.00% 123.125.67.243
15 139 0.50% 99 0.43% 13002 0.30% 7 0.67% crawl-66-249-72-35.googlebot.com
16 131 0.47% 13 0.06% 1930 0.05% 1 0.10% 188.54.165.153
17 130 0.46% 98 0.43% 16658 0.39% 0 0.00% eutv50ki.emirates.net.ae
18 125 0.45% 113 0.49% 20450 0.48% 0 0.00% 86.96.226.21
19 113 0.40% 108 0.47% 23215 0.54% 0 0.00% na80gbzo.emirates.net.ae
20 106 0.38% 47 0.20% 918 0.02% 1 0.10% 173.242.125.206
21 105 0.37% 99 0.43% 19067 0.45% 0 0.00% osejuyz9.emirates.net.ae
22 103 0.37% 103 0.45% 17662 0.41% 0 0.00% 2.90.186.83
23 102 0.36% 99 0.43% 20666 0.48% 0 0.00% 5v0bkylg.emirates.net.ae
24 87 0.31% 80 0.35% 17215 0.40% 0 0.00% 86.96.226.19
25 86 0.31% 82 0.36% 18227 0.43% 0 0.00% 86.96.226.18
26 84 0.30% 81 0.35% 14616 0.34% 0 0.00% 195.229.236.216
27 79 0.28% 79 0.34% 10993 0.26% 0 0.00% 195.229.236.213
28 76 0.27% 4 0.02% 19 0.00% 35 3.33% 208.115.113.84
29 74 0.26% 72 0.31% 11723 0.27% 0 0.00% 195.229.236.212
30 71 0.25% 34 0.15% 4003 0.09% 7 0.67% crawl-66-249-66-80.googlebot.com

Top 10 of 6415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1022 3.64% 624 2.71% 112457 2.63% 51 4.85% crawl-66-249-71-210.googlebot.com
2 28 0.10% 15 0.07% 110594 2.58% 0 0.00% 2.51.255.173
3 371 1.32% 371 1.61% 86978 2.03% 0 0.00% 86.99.228.1
4 8 0.03% 8 0.03% 75956 1.77% 0 0.00% 2.49.178.243
5 248 0.88% 244 1.06% 54650 1.28% 0 0.00% de1-as16475.alshamil.net.ae
6 268 0.95% 247 1.07% 51664 1.21% 0 0.00% m8yz196x.emirates.net.ae
7 22 0.08% 22 0.10% 49060 1.15% 0 0.00% dxb-as75470.alshamil.net.ae
8 198 0.71% 184 0.80% 41619 0.97% 1 0.10% 86.96.226.22
9 6 0.02% 5 0.02% 39215 0.92% 1 0.10% 82.178.0.89
10 19 0.07% 10 0.04% 35671 0.83% 0 0.00% 94.59.225.98

Top 30 of 669 Total Referrers
# Hits Referrer
1 6065 21.60% - (Direct Request)
2 5938 21.15% http://www.alwe7daclub.com/vb/showthread.php
3 3898 13.88% http://alwe7daclub.com/vb/showthread.php
4 1475 5.25% http://www.tareqalali.com/vb/showthread.php
5 1392 4.96% http://www.3nabi.com/forums/showthread.php/207916-صور-((-متحف-سيارات-الشيخ-حمد-بن-حمدان-ال-نهيان-))-من-تصويري
6 1147 4.09% http://fazza.ae/vb/t297603.html
7 791 2.82% http://tawra.com/vb/showthread.php
8 593 2.11% http://www.uaegoal.com/vb/showthread.php
9 489 1.74% http://www.google.ae/imgres
10 482 1.72% http://www.tawra.com/vb/showthread.php
11 250 0.89% http://www.startimes.com/f.aspx
12 178 0.63% http://www.3nabi.com/forums/showthread.php/182958-زيارة-الفنان-((-طارق-العلي-))-لمنزل-حمدان-الكمالي-!
13 164 0.58% http://fazza.ae/vb/2209437-post1.html
14 160 0.57% http://forum.arabseed.com/showthread.php
15 139 0.50% http://www.bnat-baniyas.com/vb/showthread.php
16 124 0.44% http://www.google.com/search
17 120 0.43% http://fazza.ae/vb/2150863-post1.html
18 111 0.40% http://www.3nabi.com/forums/showthread.php/160367-صور-زفاف-الحارس-علي-الحوسني
19 110 0.39% http://www.zaimuae.com/alain/showthread.php
20 109 0.39% http://www.banniyas.com/vb/showthread.php
21 108 0.38% http://www.0ff0.com/vb/t15802.html
22 105 0.37% http://www.3nabi.com/forums/showthread.php/54145-من-الذي-صمم-علم-الإمارات؟-وماذا-تعني-ألوانه-وتوزيعها-؟-وما-هي-قصة-العلم-..
23 100 0.36% http://www.google.com.sa/imgres
24 95 0.34% http://forums.jc.ae/showthread.php
25 94 0.33% http://www.kuwaitmax.com/vb/kuwait120618.html
26 89 0.32% http://www.0ff0.com/vb/t13365.html
27 88 0.31% http://www.3deeel.com/vb/thread112422.html
28 73 0.26% http://www.google.ae/search
29 72 0.26% http://forum.matlaalshams.com/showthread.php
30 72 0.26% http://www.alhnuf.com/kora/showthread.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% alwahdauae.com
2 1 8.33% index /myphotos/11.jpg
3 1 8.33% index of / myfoto
4 1 8.33% index of last modified 13y
5 1 8.33% index of mes photos
6 1 8.33% index/of 14y
7 1 8.33% index/of 16y
8 1 8.33% index/of 18y
9 1 8.33% index/of:14y
10 1 8.33% intitle:index.of/ upload.php -wp-content -filemanager -wp-admin 2012
11 1 8.33% inurl:sms/admin

Top 15 of 1660 Total User Agents
# Hits User Agent
1 1770 6.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 1173 4.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
3 975 3.47% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 939 3.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 851 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 817 2.91% Googlebot-Image/1.0
7 816 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 747 2.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 714 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 692 2.46% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 629 2.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 585 2.08% Mozilla/5.0 (BlackBerry; U; BlackBerry 9360; ar) AppleWebKit/534.11+ (KHTML, like Gecko) Version/7.0.0.353 Mobile Safari/534.
13 447 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 431 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 400 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for February 2012

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 17137 61.03% 14831 64.36% 2914447 68.04% Unresolved/Unknown
2 3935 14.01% 2537 11.01% 302291 7.06% Commercial (com)
3 3758 13.38% 3084 13.38% 654452 15.28% United Arab Emirates
4 1680 5.98% 1610 6.99% 235302 5.49% Network (net)
5 342 1.22% 335 1.45% 61133 1.43% Saudi Arabia
6 233 0.83% 223 0.97% 3706 0.09% Austria
7 219 0.78% 205 0.89% 36110 0.84% Yemen
8 185 0.66% 158 0.69% 14881 0.35% Jordan
9 68 0.24% 1 0.00% 114 0.00% Malaysia
10 59 0.21% 57 0.25% 14563 0.34% Palestinian Territory, Occupied
11 58 0.21% 57 0.25% 10989 0.26% United Kingdom
12 51 0.18% 48 0.21% 4805 0.11% Morocco
13 46 0.16% 42 0.18% 5395 0.13% Egypt
14 38 0.14% 20 0.09% 4905 0.11% Canada
15 37 0.13% 17 0.07% 883 0.02% Russian Federation
16 34 0.12% 34 0.15% 1743 0.04% Bahrain
17 29 0.10% 16 0.07% 1560 0.04% Netherlands
18 22 0.08% 10 0.04% 829 0.02% Germany
19 15 0.05% 8 0.03% 686 0.02% France
20 13 0.05% 13 0.06% 2545 0.06% Hungary
21 11 0.04% 11 0.05% 777 0.02% Israel
22 10 0.04% 9 0.04% 1329 0.03% Sweden
23 8 0.03% 2 0.01% 66 0.00% Non-Profit (org)
24 8 0.03% 0 0.00% 3 0.00% Ukraine
25 7 0.02% 1 0.00% 138 0.00% Japan
26 7 0.02% 7 0.03% 1079 0.03% Oman
27 5 0.02% 0 0.00% 3 0.00% Generic TLD (info)
28 5 0.02% 4 0.02% 457 0.01% Lebanon
29 5 0.02% 5 0.02% 406 0.01% Norway
30 5 0.02% 5 0.02% 701 0.02% Thailand


Generated by Webalizer Version 2.20